1. Are you with (Pick one):
| SHIP | 27.88% | 29 | |
| SMP | 43.27% | 45 | |
| Both SHIP and SMP | 28.85% | 30 | |
| Total Responses | 104 | ||
| Skipped | 0 | ||
2. I work with the State of:
| Alabama | 3.85% | 4 | |
| Alaska | 0.96% | 1 | |
| Arizona | 4.81% | 5 | |
| Arkansas | 1.92% | 2 | |
| California | 2.88% | 3 | |
| Colorado | 0.00% | 0 | |
| Connecticut | 3.85% | 4 | |
| Delaware | 0.00% | 0 | |
| Florida | 4.81% | 5 | |
| Georgia | 1.92% | 2 | |
| Hawaii | 2.88% | 3 | |
| Idaho | 4.81% | 5 | |
| Illinois | 1.92% | 2 | |
| Indiana | 0.96% | 1 | |
| Iowa | 0.96% | 1 | |
| Kansas | 0.00% | 0 | |
| Kentucky | 2.88% | 3 | |
| Louisiana | 1.92% | 2 | |
| Maine | 0.96% | 1 | |
| Maryland | 8.65% | 9 | |
| Massachusetts | 0.96% | 1 | |
| Michigan | 0.96% | 1 | |
| Minnesota | 0.00% | 0 | |
| Mississippi | 1.92% | 2 | |
| Missouri | 1.92% | 2 | |
| Montana | 0.00% | 0 | |
| Nebraska | 0.96% | 1 | |
| Nevada | 5.77% | 6 | |
| New Hampshire | 0.00% | 0 | |
| New Jersey | 3.85% | 4 | |
| New Mexico | 0.96% | 1 | |
| New York | 1.92% | 2 | |
| North Carolina | 0.00% | 0 | |
| North Dakota | 2.88% | 3 | |
| Ohio | 1.92% | 2 | |
| Oklahoma | 0.96% | 1 | |
| Oregon | 0.96% | 1 | |
| Pennsylvania | 1.92% | 2 | |
| Rhode Island | 1.92% | 2 | |
| South Carolina | 0.00% | 0 | |
| South Dakota | 0.96% | 1 | |
| Tennessee | 2.88% | 3 | |
| Texas | 1.92% | 2 | |
| Utah | 0.96% | 1 | |
| Vermont | 1.92% | 2 | |
| Virginia | 0.96% | 1 | |
| Washington | 0.96% | 1 | |
| Washington, D.C. | 0.00% | 0 | |
| West Virginia | 0.96% | 1 | |
| Wisconsin | 2.88% | 3 | |
| Wyoming | 0.96% | 1 | |
| Other (Please Specify) | 3.85% | 4 | |
| Total Responses | 104 | ||
| Skipped | 0 | ||
3. My office is a (Pick one):
| Local Office | 34.62% | 36 | |
| State Office | 65.38% | 68 | |
| Total Responses | 104 | ||
| Skipped | 0 | ||
4. I am a (Pick the one that best applies):
| Director | 47.12% | 49 | |
| Site Coordinator | 19.23% | 20 | |
| Counselor | 4.81% | 5 | |
| Other (Please Specify) | 28.85% | 30 | |
| Total Responses | 104 | ||
| Skipped | 0 | ||
5. On a scale of 1 to 5, with 1 being "not at all" and 5 being "completely," how confident are SHIP/SMP personnel that they have the resources to assist people with the following types of disabilities:
| 1 | 2 | 3 | 4 | 5 | Responses | |
|---|---|---|---|---|---|---|
| Visual | 6 5.77% | 23 22.12% | 29 27.88% | 31 29.81% | 15 14.42% | 104 |
| Hearing | 11 10.58% | 19 18.27% | 34 32.69% | 25 24.04% | 15 14.42% | 104 |
| Speech | 9 8.65% | 15 14.42% | 40 38.46% | 27 25.96% | 13 12.50% | 104 |
| Ambulatory (physical challenges) | 5 4.81% | 5 4.81% | 28 26.92% | 35 33.65% | 31 29.81% | 104 |
| Cognitive (including memory challenges) | 10 9.62% | 13 12.50% | 45 43.27% | 25 24.04% | 11 10.58% | 104 |
| Behavioral (including mental health challenges) | 16 15.38% | 15 14.42% | 40 38.46% | 26 25.00% | 7 6.73% | 104 |
| Developmental (including learning challenges) | 11 10.58% | 20 19.23% | 43 41.35% | 21 20.19% | 9 8.65% | 104 |
| Total Responses | 104 |
| Skipped | 0 |
6. On a scale of 1 to 5, with 1 being "not at all" and 5 being "completely," how confident are SHIP/SMP personnel in assisting people with Medicare who are under age 65 in the following special populations:
| 1 | 2 | 3 | 4 | 5 | Responses | |
|---|---|---|---|---|---|---|
| Disabled veterans | 2 1.92% | 17 16.35% | 26 25.00% | 37 35.58% | 22 21.15% | 104 |
| People with limited English proficiency | 5 4.81% | 19 18.27% | 34 32.69% | 34 32.69% | 12 11.54% | 104 |
| People recently released from incarceration | 14 13.46% | 17 16.35% | 40 38.46% | 20 19.23% | 13 12.50% | 104 |
| People who have mental health challenges | 12 11.54% | 20 19.23% | 34 32.69% | 25 24.04% | 13 12.50% | 104 |
| Total Responses | 104 |
| Skipped | 0 |
7. Are you aware of any current training specifically aimed at preparing personnel to work with Medicare beneficiaries under age 65?
| Yes | 27.88% | 29 | |
| No | 72.12% | 75 | |
| Total Responses | 104 | ||
| Skipped | 0 | ||
8. You answered yes, there is currently training to prepare personnel to work with the Under-65 population. On a scale of 1 to 5, with 1 being “not at all” and 5 being “completely,” how effective are the following training methods for working with Medicare beneficiaries under age 65? (If you aren’t familiar with a method, choose "Not Used.")
| 1 | 2 | 3 | 4 | 5 | Not Used | Responses | |
|---|---|---|---|---|---|---|---|
| Online Course and Quiz | 0 0.00% | 2 7.69% | 4 15.38% | 4 15.38% | 3 11.54% | 13 50.00% | 26 |
| Webinar | 0 0.00% | 1 3.70% | 4 14.81% | 9 33.33% | 7 25.93% | 6 22.22% | 27 |
| Printed Material | 0 0.00% | 1 3.70% | 6 22.22% | 8 29.63% | 7 25.93% | 5 18.52% | 27 |
| In-Person Program | 1 3.57% | 1 3.57% | 3 10.71% | 7 25.00% | 10 35.71% | 6 21.43% | 28 |
| Conference Call / Video Call | 0 0.00% | 2 8.00% | 2 8.00% | 8 32.00% | 2 8.00% | 11 44.00% | 25 |
| Total Responses | 28 |
| Skipped | 76 |
9. On a scale of 1 to 5, with 1 being “not at all” and 5 being “often,” how regularly do personnel currently work with any of the following to reach Medicare beneficiaries who are under age 65? (Please answer all)
| 1 | 2 | 3 | 4 | 5 | Responses | |
|---|---|---|---|---|---|---|
| State government organizations | 6 6.25% | 6 6.25% | 24 25.00% | 30 31.25% | 30 31.25% | 96 |
| Local government organizations | 7 7.29% | 8 8.33% | 21 21.88% | 30 31.25% | 30 31.25% | 96 |
| Advocacy groups | 2 2.08% | 10 10.42% | 28 29.17% | 29 30.21% | 27 28.12% | 96 |
| Veterans Administration | 10 10.42% | 26 27.08% | 25 26.04% | 21 21.88% | 14 14.58% | 96 |
| Social Security | 10 10.42% | 15 15.62% | 20 20.83% | 25 26.04% | 26 27.08% | 96 |
| Targeted condition groups (e.g. MS Society, Diabetes Assn., etc.) | 5 5.21% | 14 14.58% | 29 30.21% | 27 28.12% | 21 21.88% | 96 |
| Physician’s offices or other provider offices | 17 17.71% | 15 15.62% | 35 36.46% | 18 18.75% | 11 11.46% | 96 |
| Total Responses | 96 |
| Skipped | 8 |
10. Do you work regularly with any other agencies, organizations or groups not listed above (list all that apply):
| Total Responses | 35 |
| Skipped | 69 |
11. On a scale of 1 to 5, with 1 being “not at all” and 5 being “completely,” how much do people with disabilities understand about Medicare coverage?
| 1 | 5.81% | 5 | |
| 2 | 31.40% | 27 | |
| 3 | 54.65% | 47 | |
| 4 | 6.98% | 6 | |
| 5 | 1.16% | 1 | |
| Total Responses | 86 | ||
| Skipped | 18 | ||
12. On a scale of 1 to 5, with 1 being “not at all” and 5 being “completely,” how aware are people who are under age 65 about when they become eligible for Medicare?
| 1 | 12.79% | 11 | |
| 2 | 24.42% | 21 | |
| 3 | 43.02% | 37 | |
| 4 | 17.44% | 15 | |
| 5 | 2.33% | 2 | |
| Total Responses | 86 | ||
| Skipped | 18 | ||
13. On a scale of 1 to 5, with 1 being “not at all” and 5 being “completely,” how easy is the Medicare enrollment process for people who are under age 65?
| 1 | 13.95% | 12 | |
| 2 | 27.91% | 24 | |
| 3 | 39.53% | 34 | |
| 4 | 11.63% | 10 | |
| 5 | 6.98% | 6 | |
| Total Responses | 86 | ||
| Skipped | 18 | ||
14. On a scale of 1 to 5, with 1 being “not at all” and 5 being “completely,” how easy is it for beneficiaries to transition to Medicare from:
| 1 | 2 | 3 | 4 | 5 | Responses | |
|---|---|---|---|---|---|---|
| An Affordable Care Act Plan | 19 22.09% | 26 30.23% | 27 31.40% | 12 13.95% | 2 2.33% | 86 |
| Medicaid | 13 15.12% | 20 23.26% | 31 36.05% | 18 20.93% | 4 4.65% | 86 |
| Private Insurance | 7 8.14% | 16 18.60% | 36 41.86% | 22 25.58% | 5 5.81% | 86 |
| Total Responses | 86 |
| Skipped | 18 |
15. On a scale of 1 to 5, with 1 being “not at all” and 5 being “completely,” how helpful would the following additional information be for Medicare beneficiaries who are under age 65? (Please answer all)
| 1 | 2 | 3 | 4 | 5 | Responses | |
|---|---|---|---|---|---|---|
| Alternative language materials (other than English) | 2 2.33% | 10 11.63% | 16 18.60% | 29 33.72% | 29 33.72% | 86 |
| Additional printed materials | 0 0.00% | 9 10.47% | 23 26.74% | 31 36.05% | 23 26.74% | 86 |
| Additional online materials | 1 1.16% | 5 5.81% | 26 30.23% | 32 37.21% | 22 25.58% | 86 |
| Links to other online materials | 1 1.16% | 6 6.98% | 25 29.07% | 32 37.21% | 22 25.58% | 86 |
| Videos | 2 2.33% | 3 3.49% | 25 29.07% | 26 30.23% | 30 34.88% | 86 |
| Videos with closed captioning | 2 2.33% | 2 2.33% | 20 23.26% | 25 29.07% | 37 43.02% | 86 |
| Audio materials | 4 4.65% | 10 11.63% | 22 25.58% | 22 25.58% | 28 32.56% | 86 |
| Total Responses | 86 |
| Skipped | 18 |
16. Are there any materials not listed above that would be helpful to you (list any that apply):
| Total Responses | 11 |
| Skipped | 93 |
17. On a scale of 1 to 5, with 1 being “not at all” and 5 being “completely,” how helpful would the following distribution/outreach locations be to provide information for Medicare beneficiaries who are under 65:
| 1 | 2 | 3 | 4 | 5 | Responses | |
|---|---|---|---|---|---|---|
| State government organizations | 0 0.00% | 7 8.14% | 12 13.95% | 27 31.40% | 40 46.51% | 86 |
| Local government organizations | 0 0.00% | 3 3.49% | 12 13.95% | 27 31.40% | 44 51.16% | 86 |
| Advocacy groups | 0 0.00% | 3 3.49% | 10 11.63% | 29 33.72% | 44 51.16% | 86 |
| Veterans Administration | 0 0.00% | 4 4.65% | 12 13.95% | 26 30.23% | 44 51.16% | 86 |
| Social Security | 1 1.16% | 2 2.33% | 11 12.79% | 23 26.74% | 49 56.98% | 86 |
| Targeted condition groups (e.g. MS Society, Diabetes Assn., etc.) | 1 1.16% | 2 2.33% | 12 13.95% | 26 30.23% | 45 52.33% | 86 |
| Physician’s offices or other provider offices | 0 0.00% | 2 2.33% | 14 16.28% | 25 29.07% | 45 52.33% | 86 |
| Total Responses | 86 |
| Skipped | 18 |
18. Are there other distribution/outreach locations not listed above that would be useful to you (list any that apply):
| Total Responses | 17 |
| Skipped | 87 |