MEDICARE
PART D PLANS BY STATE:
TYPES AND NUMBERS FOR 2007
| Part D PDP and MA-PD Plans as of October 11, 2006 | |||||
| Region | State | No. of Companies Offering PDPs | No. of Plans | No. of Companies Offering MA-PDs | No. of MA-PD Plans |
| 12 | Alabama | 24 | 57 | 13 | 48 |
| 34 | Alaska | 19 | 45 | 6 | 15 |
| 28 | Arizona | 22 | 53 | 22 | 58 |
| 19 | Arkansas | 24 | 58 | 14 | 54 |
| 32 | California | 23 | 55 | 27 | 83 |
| 27 | Colorado | 23 | 55 | 15 | 65 |
| 2 | Connecticut | 21 | 51 | 12 | 22 |
| 5 | Delaware | 24 | 56 | 9 | 22 |
| 5 | D.C. | 24 | 56 | 10 | 30 |
| 11 | Florida | 25 | 58 | 41 | 142 |
| 10 | Georgia | 24 | 56 | 16 | 57 |
| 33 | Hawaii | 20 | 46 | 12 | 32 |
| 31 | Idaho | 23 | 56 | 12 | 45 |
| 17 | Illinois | 23 | 56 | 22 | 65 |
| 15 | Indiana | 23 | 54 | ||
| 25 | Iowa | 22 | 53 | ||
| 24 | Kansas | 22 | 53 | ||
| 15 | Kentucky | 23 | 54 | ||
| 21 | Louisiana | 23 | 53 | ||
| 1 | Maine | 22 | 53 | ||
| 5 | Maryland | 24 | 56 | ||
| 2 | Massachusetts | 21 | 51 | ||
| 13 | Michigan | 23 | 54 | ||
| 25 | Minnesota | 22 | 53 | ||
| 20 | Mississippi | 23 | 53 | ||
| 18 | Missouri | 22 | 53 | ||
| 25 | Montana | 22 | 53 | ||
| 25 | Nebraska | 22 | 53 | 9 | 31 |
| 29 | Nevada | 22 | 54 | 14 | 34 |
| 1 | New Hampshire | 22 | 53 | 9 | 19 |
| 4 | New Jersey | 24 | 57 | 13 | 37 |
| 26 | New Mexico | 23 | 57 | 15 | 43 |
| 3 | New York | 26 | 61 | 30 | 127 |
| 8 | North Carolina | 21 | 51 | 12 | 44 |
| 25 | North Dakota | 22 | 53 | 10 | 32 |
| 14 | Ohio | 27 | 61 | 20 | 80 |
| 23 | Oklahoma | 24 | 57 | 14 | 45 |
| 30 | Oregon | 24 | 57 | 23 | 81 |
| 6 | Pennsylvania | 28 | 66 | 29 | 123 |
| 2 | Rhode Island | 21 | 51 | 9 | 20 |
| 9 | South Carolina | 25 | 59 | 17 | 58 |
| 25 | South Dakota | 22 | 53 | 10 | 31 |
| 12 | Tennessee | 24 | 57 | 19 | 74 |
| 22 | Texas | 24 | 60 | 29 | 104 |
| 31 | Utah | 23 | 56 | 14 | 45 |
| 2 | Vermont | 21 | 51 | 8 | 24 |
| 7 | Virginia | 22 | 53 | 15 | 58 |
| 30 | Washington | 24 | 57 | 21 | 69 |
| 6 | West Virginia | 28 | 66 | 14 | 42 |
| 16 | Wisconsin | 23 | 54 | 18 | 61 |
| 25 | Wyoming | 22 | 53 | 10 | 34 |
Source: The Centers for Medicare & Medicaid Services
SUMMARY OF FACTS REGARDING
PLANS FOR CONNECTICUT
To get more detailed information about the plans that will offer coverage in Connecticut, or any other particular state, click on the link below, then click on CT, or any other appropriate state, in the map. http://www.medicare.gov/medicarereform/local-plans-2007.asp. NOTE: be aware that for MA plans, CMS includes MA plans without prescription coverage in their list.
Stand-Alone PDPs in Connecticut:
Most of the 21 PDP organizations (plan sponsors) will
offer more than one package, for a total of 51 stand-alone PDP plans in CT.
Three (3) plans have premiums below $20.00/month.
Twenty-one (21) plans have premiums
below $29.99/month. Twenty-three (23) plans have
premiums between $30 - $49.99. Four (4) plans
have premiums over $50 per month. The lowest premium is $13.40/mo, the
highest is $87.40.
Thirty-one
(31) plans have zero deductibles, 4 have
reduced deductibles, only 16 plans have the standard $265 deductible.
All but 6 have tiered co-payments.
Fifteen (15) of the 51 plans will offer some coverage during the "donut hole." Two (2) of theses will pay for both generic and preferred brand name drugs during the donut hole. The other thirteen (13) will pay for generic drugs only.
MA-PDs In Connecticut:
Thirteen (13) organizations offering
twenty-two (22) plans with prescription drug coverage.
Formulary Information
Information about the specific drugs in each plan's formulary
is available thru CMS' plan-finder tool at:
http://www.medicare.gov/MPDPF/Public/Include/DataSection/Questions/MPDPFIntro.asp?version=default&browser=IE%7C6%7CWinXP&language=English&defaultstatus=0&pagelist=Home&ViewType=Public&PDPYear=2006&MAPDYear=2006&MPDPF%5FMPPF%5FIntegrate=N.
However, all information should be verified with the plans themselves.
Copyright © Center for Medicare Advocacy, Inc. 05/05/2008